REGULAR SEASON RECORD
Wins
0
Losses
0
Ties
0
POST SEASON RECORD
Wins
0
Losses
0
PALMARÈS
1991
1998
2014
2016
2020
2021
2024
All-time season records
| Anno | Lega | Campionato | Record | Piazzamento | Post Season |
|---|---|---|---|---|---|
| 1981 | AIFA | Serie A | 3-5 | 4° posto | |
| 1982 | AIFA | Serie A | 7-3 | 3° Girone Nord | |
| 1983 | AIFA | Serie A | 8-2 | 2° Girone Ovest | QF: 14-16 vs Rams |
| 1984 | AIFA | Serie A | 7-2-1 | 2° Girone Ovest | QF: 9-31 @Frogs |
| 1985 | AIFA | Serie A | 7-5 | 3° Girone Ovest | OF: 7-37 @Doves |
| 1986 | AIFA | Serie A | 6-4 | 3° Girone Ovest | OF: 22-39 @Jets |
| 1987 | AIFA | Serie A | 5-7 | 4° Girone A | OF: 3-49 @Seamen |
| 1988 | FIAF | Serie A1 | 6-6 | 3° Girone Nord | OF: 28-33 @Rhinos |
| 1989 | FIAF | Serie A1 | 2-9-1 | 7° Girone A | |
| 1990 | FIAF | Serie A1 | 6-6 | 5° Girone A | |
| 1991 | FIAF | Serie A1 | 6-2-1 | 2° Girone A | QF: 43-14 vs Chiefs SF: 36-6 vs Pharaones SB XI: 38-16 vs Phoenix |
| 1992 | FIAF | Serie A1 | 7-5 | 4° Girone B | OF: 44-47 vs Aquile |
| 1993 | FIAF | Serie A1 | 4-6 | 4° Girone A | |
| 1994 | FIAF | Serie A1 | 4-6 | 3° Girone B | QF: 31-42 @Gladiatori |
| 1995 | FIAF | Golden League | 5-7 | 3° Girone A | |
| 1996 | FIAF | Golden League | 6-5-1 | 3° Girone A | QF: 28-35 @Gladiatori |
| 1997 | FIAF | Golden League | 1-9 (come Tigers) | 5° Girone Ovest | |
| 1998 | IFL | 4-0 (come Tigers) | 1° Girone Ovest | SF: 64-12 vs Aquile FIN: 45-12 @Draghi | |
| 1999 | FIAF | Golden League | 3-2-1 (come Tigers) | 3° Italian Conference | 16mi: 6-9 @Gladiatori |
| 2000 | FIAF | Golden League | 1-5 (come Tigers) | 3° Italian Conference West | |
| 2001 | FIAF | Golden League | 3-5 (come Tigers) | 8° Girone Nord | |
| 2002 | FIAF | Winter League | 3-4 (come Tigers) | 3° Girone Ovest | |
| 2003 | NFLI | Silver League | 5-3 | 2° GIrone Nord | OF: 42-14 vs Red Jackets QF: 8-14 @Falcons |
| 2004 | NFLI | Serie A | 1-7 | 9° posto | |
| 2005 | NFLI | Serie A | 0-8 | 9° posto | |
| 2006 | NFLI | Serie A2 | 6-1 | 1° Girone Northwestern | QF: 31-33 @Rhinos |
| 2007 | NFLI | Serie A2 | 3-5 | 4° Girone Nordovest | |
| 2008 | NFLI | Serie A | 3-5 | 3° Girone Ovest | |
| 2009 | FIDAF | LENAF | 2-6 | 5° Girone B | |
| 2010 | FIDAF | LENAF | 5-3 | 3° Girone Ovest | |
| 2011 | FIDAF | LENAF | 5-3 | 3° Girone Ovest | OF: 0-28 @Sharks |
| 2012 | FIDAF | LENAF | 8-0 | 1° Girone Ovest | QF: 53-7 vs Islanders SF: 0-23 vs Barbari |
| 2013 | FIDAF | LENAF | 7-1 | 1° Girone D | WC: 38-12 vs Islanders QF: 7-14 @Elephants |
| 2014 | FIDAF | IFL | 5-5 | 5° posto | |
| 2015 | FIDAF | IFL | 1-9 | 6° Girone Nord | |
| 2016 | FIDAF | IFL | 3-7 | 5° Girone Nord | |
| 2017 | FIDAF | 1° Divisione | 5-5 | 6° posto | WC: 9-49 @Seamen |
| 2018 | FIDAF | 1° Divisione | 2-8 | 10° posto | |
| 2019 | FIDAF | 1° Divisione | 2-6 | 6° posto | WC: 14-31 @Guelfi |
| 2020 | FIDAF | 1° Divisione | Stagione annullata | ||
| 2021 | FIDAF | 2° Divisione | 6-0 | 1° Girone A | QF: 34-25 vs Daemons SF: 49-25 vs Mastini SB XXVII: 14-41 vs Vipers |
| 2022 | FIDAF | 2° Divisione | 6-0 | 1° Girone A | QF: 36-22 vs Reapers SF: 23-24 vs Lions |
| 2023 | FIDAF | 2° Divisione | 6-2 | 1° Girone A | WC: 35-14 vs Saints SF: 28-13 @Aquile |
| 2024 | FIDAF | IFL | 2-6 | 7° posto | - |
| 2025 | FIDAF | IFL | 5-5 | 3° Girone B | WC: 7-28 @Frogs |

